Your cart is currently empty
SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Caledonia Fork |
HEADSET | FSA IS2 1-1/8 x 1-1/2 |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
WHEELS | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, XDR freehub, centerlock, tubeless compatible |
TIRES | Zaffiro Pro V G2.0 700x30c |
CRANKSET | SRAM Rival, 48/35T, DUB |
BOTTOM BRACKET | SRAM DUB Wide, BBright |
CHAIN | SRAM Rival, 12 speed |
FRONT DERAILLEUR | SRAM Rival AXS, 12 speed |
REAR DERAILLEUR | SRAM Rival AXS, 12 speed |
CASSETTE | SRAM Rival, 10-36, 12 Speed |
SHIFTERS | SRAM Rival AXS, 12 speed |
HANDLEBAR | Cervélo Alloy, 31.8mm clamp |
STEM | Cervélo ST27 Alloy |
BRAKE CALIPERS | SRAM Rival |
SADDLE | Cervélo Road Saddle |
SEATPOST | Cervélo Alloy 27.2 |
BRAKE ROTOR | SRAM Centerline Centerlock |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
Caledonia Key Details:
- Round bar, post, and stem
- Bento mount
- BB Stiffness 222 N/mm
- HT Stiffness 105 Nm/deg
- Hidden fender mounts
- Accessory mounts
- 34mm Tire clearance
- 1031g frame, 432g fork
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
Product carousel items